Auto-calculated from the four source tabs (Seasonal → DG → Dept → Article) filtered to this store. Refresh on plan update — no manual counting.
Highest hierarchy tier. Read this first — it tells the store manager which divisions are gaining or losing floor space this cycle, before drilling into DG/Article detail.
| Division | Floor | Fascia JUL'26 | Fascia AUG'26 | Δ Fascia | Status | |
|---|---|---|---|---|---|---|
| M | Men | 2 | 117.56 | 151.21 | +33.65 | Major expansion — largest gainer this cycle |
| M | Women Ethnic | 2 | 56.94 | 41.92 | -15.01 | Major contraction — reset fixtures |
| M | Infant | 2 | 22.67 | 17.87 | -4.79 | Contraction |
| M | Girls | 2 | 32.39 | 28.90 | -3.49 | Contraction |
| M | Women Western | 2 | 54.05 | 53.15 | -0.89 | Minor trim |
| M | Boys | 2 | 39.86 | 38.94 | -0.92 | Minor trim |
| – | Beauty | 2 | 3.00 | 3.00 | 0.00 | No change |
| – | Fashion & Hair | 2 | 3.00 | 3.00 | 0.00 | No change |
| – | FMCG | 2 | 2.00 | 2.00 | 0.00 | No change |
| + 5 more no-change divisions (LS Kids, LS Mens, LS Women, LSN Women, Smart Gadget) — hidden by default filter, click "Show all" | ||||||
How each division's AUG'26 fascia splits across seasons — pulled from the same Seasonal tab's BASIC / BASIC FASHION / SUMMER / AUTUMN / PRE WINTER / WINTER columns. Spot divisions carrying heavy PRE WINTER or WINTER weight (new season entering) versus BASIC-only divisions that need no changeover work.
| Division | BASIC | BASIC FASHION | SUMMER | AUTUMN | PRE WINTER | WINTER | Total AUG'26 | Dominant Season | % Pre Winter/Winter |
|---|---|---|---|---|---|---|---|---|---|
| Men | 49.24 | 35.14 | 57.63 | 8.39 | 0.81 | 0.00 | 151.21 | SUMMER | 0.5% |
| Women Ethnic | 4.15 | 37.77 | 0.00 | 0.00 | 0.00 | 0.00 | 41.92 | BASIC FASHION | 0.0% |
| Women Western | 20.61 | 14.68 | 14.46 | 3.29 | 0.11 | 0.00 | 53.15 | BASIC | 0.2% |
| Boys | 7.35 | 4.82 | 22.74 | 3.74 | 0.28 | 0.00 | 38.94 | SUMMER | 0.7% |
| Girls | 8.26 | 9.94 | 6.32 | 0.90 | 3.48 | 0.00 | 28.90 | BASIC FASHION | 12.0% |
| Infant | 3.24 | 0.00 | 8.71 | 5.41 | 0.51 | 0.00 | 17.87 | SUMMER | 2.9% |
| Beauty | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | BASIC | 0.0% |
| Fashion & Hair | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | BASIC | 0.0% |
| LS Mens | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | BASIC | 0.0% |
| + 5 more divisions, all 100% BASIC (FMCG, LS Kids, LS Women, LSN Women, Smart Gadget) — no seasonal changeover needed this cycle | |||||||||
Reading this store: Men, Boys and Infant lean hardest into SUMMER; Women Ethnic and Girls carry the most BASIC FASHION weight; nobody is above ~12% PRE WINTER/WINTER yet — this store's next season changeover hasn't landed in the plan in force. The % Pre Winter/Winter column is what flags that shift when it does (highlighted amber at ≥40% in the working sheet).
This is the fixture-planning tier — each row is one display group that maps to a specific gondola/fixture run. Sorted by |Δ Fascia| so the biggest floor-work items surface first.
| Division | Display Group (DG) | DG Code | Floor | Fascia JUL'26 | Fascia AUG'26 | Δ Fascia | |
|---|---|---|---|---|---|---|---|
| M | Women Ethnic | Coordinated Set-FW [L] | DG1228 | 2 | 15.97 | 5.67 | -10.30 |
| M | Men | Casual Shirt FS-Basic[M] | DG1185 | 2 | 11.53 | 18.84 | +7.31 |
| M | Men | Polo-T-Shirt-Fashion[M] | DG1195 | 2 | 5.62 | 12.15 | +6.53 |
| M | Men | Tees-T-Shirt-Fashion[M] | DG1199 | 2 | 6.58 | 11.93 | +5.35 |
| M | Men | T-Shirt FS[M] | DG1200 | 2 | 2.62 | 7.89 | +5.27 |
| A | Girls | W-Coordinated Set[G] | DG1085 | 2 | 0.01 | 2.65 | +2.64 |
| A | Men | Sweatshirt-Men | DG1205 | 2 | 0.05 | 0.63 | +0.58 |
| A | Girls | Sweatshirt[GS] | DG1080 | 2 | 0.03 | 0.38 | +0.35 |
| A | Girls | Sweatshirt[GJ] | DG1058 | 2 | 0.01 | 0.36 | +0.34 |
| A | Infant | W-Pyjama[IB] | DG1149 | 2 | 0.00 | 0.29 | +0.29 |
| R | Girls | Capri[GJ] | DG1046 | 2 | 0.12 | 0.01 | -0.11 |
| R | Girls | Capris(GS) | DG1062 | 2 | 0.11 | 0.01 | -0.10 |
| + 7 more ADD · 94 more MODIFY · 18 NO-CHANGE lines below default view — expand via the DG filter dropdown | |||||||
Sits between DG and Article — carries Season Flag and Dept Grade, so the team can see whether a change is season-driven (new AUTUMN/PRE WINTER line entering) or a grade re-rank.
| Section | Department | Season Flag | Grade | Fascia JUL'26 | Fascia AUG'26 | Δ Fascia | |
|---|---|---|---|---|---|---|---|
| M | Fusion Wear | Coordinated Set-FW-Women | BASIC FASHION | B | 15.97 | 5.67 | -10.30 |
| M | Mens Upper | Casual Shirt FS-Basic-Men | BASIC FASHION | A+ | 11.53 | 18.84 | +7.31 |
| M | Mens Upper | Polo-T-Shirt-Fashion-Men | SUMMER | A+ | 5.62 | 12.15 | +6.53 |
| M | Mens Upper | Tees-T-Shirt-Fashion-Men | SUMMER | A+ | 6.58 | 11.93 | +5.35 |
| A | Girls Senior | W-Coordinated Set[G] | PRE WINTER | D | 0.01 | 2.65 | +2.64 |
| A | Mens W-Wear | Sweatshirt-Men | PRE WINTER | A+ | 0.05 | 0.63 | +0.58 |
| A | Girls Senior | Sweatshirt[GS] | PRE WINTER | B | 0.03 | 0.38 | +0.35 |
| R | Girls Junior | Capri[GJ] | SUMMER | D | 0.12 | 0.01 | -0.11 |
| R | Girls Senior | Capris(GS) | SUMMER | D | 0.11 | 0.01 | -0.10 |
| + 10 more ADD · 112 more MODIFY · 36 NO-CHANGE lines — full list in "Dept — All" filtered view | |||||||
The tier store execution teams actually work from. One row = one physical pick/pack/place task. FDU Status tells the associate the fixture type; sort by tag to batch REMOVE tasks first, then ADD, then MODIFY.
| Department | Article Name | Type | Season | Grade | Fascia JUL'26 | Fascia AUG'26 | Δ Fascia | FDU | |
|---|---|---|---|---|---|---|---|---|---|
| A | W-Coordinated Set[G] | EXCLUSIVE-[GWCS04] | EXCLUSIVE | PRE WINTER | D | 0.01 | 2.65 | +2.64 | VDU |
| A | T-Shirt FS-Women | Z_B1G1-T-SHIRT FS[L] | OFFER | AUTUMN | B | 0.02 | 1.05 | +1.03 | VDU |
| A | Shorts Woven-Men | POPULAR WOVEN | POPULAR | SUMMER | A | 0.04 | 0.68 | +0.63 | VDU |
| A | Sweatshirt-Men | EXCLUSIVE-[MWSS05] | EXCLUSIVE | PRE WINTER | A+ | 0.00 | 0.56 | +0.56 | VDU |
| R | Formal Shirt FS-Men | ROI_Z-VC-FORMAL SHIRT-NA | VAR CORE | BASIC FASHION | B+ | 1.12 | 0.04 | -1.08 | VDU |
| R | Trackpant Woven-Men | POPULAR-TEXTILE-[MSPT03] | POPULAR | BASIC | A | 1.04 | 0.01 | -1.03 | VDU |
| R | Harem[G] | PROMO HAREM-[GSH07] | OFFER | BASIC | B | 0.68 | 0.03 | -0.65 | VDU |
| R | Jeans-Fashion-Men | CARPENTER FIT-MID-[MLJF04] | REGULAR | BASIC | A+ | 0.65 | 0.04 | -0.61 | VDU |
| M | Coordinated Set-FW-Women | REGULAR-[LECFS02] | REGULAR | BASIC FASHION | B | 13.80 | 1.83 | -11.97 | VDU |
| M | Kurta-Women | B1G1-[LUCK06] | OFFER | BASIC FASHION | A+ | 6.70 | 2.14 | -4.56 | VDU |
| M | Polo-T-Shirt-Fashion-Men | SEAMLESS-HIGH-[MUPTP04] | PREMIUM | SUMMER | A+ | 0.73 | 5.27 | +4.55 | VDU |
| M | Top-Women | PREMIUM-[LUTP04] | PREMIUM | BASIC FASHION | A | 5.16 | 1.41 | -3.75 | VDU |
| + 20 more ADD · 44 more REMOVE · 361 more MODIFY · 156 NO-CHANGE — full list retained in sheet, default view shows changes only | |||||||||
Formulas reference your actual column names — FASCIA AUG 26, FASCIA JULY 26, DIFF FROM PREVIOUS SPACE PLAN — so they drop straight into the existing sheets.
Drop this in a helper column ("Tag") next to Fascia AUG/JULY. Threshold 0.05 filters out floating-point noise.
Wrap in a Table (Ctrl+T) first so [@[...]] structured references auto-fill down as new rows land each cycle.
Surfaces the changes that actually move the floor plan — feeds KPI card 5.
Article level: threshold 1.0 · Dept level: 2.0 · DG level: 3.0 (space is naturally larger higher up the hierarchy).
On each store's tab, pull only that store's rows from the master Article-level data dump. Skip FILTER() — it isn't supported by every Excel/LibreOffice build. This INDEX + AGGREGATE pattern works back to Excel 2010, no dynamic arrays needed:
$C$3 holds the Store name — one dropdown cell drives the whole sheet. Copy the formula down a fixed row window (sized to your largest store); rows beyond the store's actual data just return blank.
A fixed row window means smaller stores show trailing blank rows. Two fixes, both already in the working template:
When a bigger store needs more rows than are currently shown: select the hidden rows and Unhide, or use the column filter to reveal them.
Feed the dashboard cards directly off the Tag column — no manual tally.
Apply at the Table level (not per-column) so the whole row highlights — easier to scan a printed or projected sheet on the shop floor.
| Rule (Formula-based) | Applies to | Format | |
|---|---|---|---|
| =$Tag="ADD" | Entire row | Fill #E5F5EC, text #0F7A44, bold | |
| =$Tag="REMOVE" | Entire row | Fill #FBEAE9, text #B3261E, bold | |
| =$Tag="MODIFY" | Δ Fascia cell only | Fill #FBF1DF, text #A8660A | |
| =$Tag="NO CHANGE" | Entire row | Font grey #8B96A4, row height collapsed / grouped | |
| =ABS([Δ Fascia])>=1 | Δ Fascia cell | Data bar, purple #6B2FB3 (high-impact emphasis) |
• Table AutoFilter on every sheet — filter Tag to isolate ADD/REMOVE for daily floor-work lists.
• Data-validation dropdown on Task Status column (helper, not in source data): Pending / In Progress / Done — store team ticks off as they execute.
• Freeze panes at row 6 (below KPI+legend) so headers stay visible while scrolling 500+ SKU rows.
Build one PivotTable off the Article-level table: Rows = Store → Department → Tag, Values = Count of Article Code & Sum of Δ Fascia. Slicer on Store lets a regional manager flip between store sheets from one summary view without opening 601 tabs.
Your workbook already has 601 stores across the four source tabs. Don't build 601 static sheets by hand — generate them.
Sample built from the uploaded Space Plan AUG'26 workbook (Seasonal / DG / Dept / Article level tabs), store ARMOOR, as a working reference for the template. Numbers are pulled from the real source data, not placeholders — recreate this layout for every store using the FILTER-driven template in Section 8.